Enhance the user experience
Vitech offers a series of on-demand online tutorial videos aimed at enhancing the user experience as a supplement to classroom MBSE, GENESYS, and CORE training. Video topics are listed below.
Screencast Selection
These videos go over the very basics of getting into GENESYS. Geared towards brand-new users or users who haven’t used GENESYS for several versions, these videos will walk through everything from an introduction to GENESYS to navigating the various areas of the software.
Video Title | Length |
---|---|
Intro to GENESYS | 1:49 |
Installing and Activating GENESYS Collaborative Edition | 4:04 |
Installing and Activating GENESYS University Edition | 8:17 |
Import Options | 3:34 |
Export Options | 4:15 |
Document Parser | 3:01 |
Learning the Schema | 2:28 |
Building and Manipulating Diagrams | 6:02 |
System Definition Language | 4:03 |
Creating Entities and Relationships | 4:15 |
Intro to Property Sheet | 2:12 |
Saving Data | 1:26 |
Simple Outputs | 2:58 |
Simulation for Beginners | 4:40 |
Working Collaboratively | 2:20 |
Resource Overview | 2:50 |
These videos go over the very basics of getting into CORE. Geared towards brand-new users or users who haven’t used CORE for several versions, these videos will walk through everything from getting the license installed to navigating the various areas of the software.
Video Title | Length |
---|---|
Installing and Licensing CORE 9 Commercial Edition | 6:41 |
Saving Data | 6:27 |
Import Options | 4:51 |
Export Options | 5:36 |
Intro to the Project Explorer | 1:26 |
Intro to the Property Sheet | 2:18 |
Creating Elements and Relationships | 4:50 |
Learning the Schema | 3:48 |
System Definition Language | 3:57 |
Intro to Diagrams | 2:37 |
Building and Manipulating Diagrams | 7:37 |
Resource Overview | 4:50 |
Document Parser | 6:16 |
Simple Outputs | 3:23 |
Simulation | 4:59 |
Working in a Server | 1:45 |
These videos go over the very basics of getting into CORE. Geared towards brand-new users or users who haven’t used CORE for several versions, these videos will walk through everything from getting the license installed to navigating the various areas of the software.
Video Title | Length |
---|---|
Installing and Activating CORE 9 University Edition | 6:41 |
Saving Data | 6:27 |
Import Options | 4:51 |
Export Options | 5:36 |
Intro to the Project Explorer | 1:26 |
Intro to the Property Sheet | 2:18 |
Creating Elements and Relationships | 4:50 |
Learning the Schema | 3:48 |
System Definition Language | 3:57 |
Intro to Diagrams | 2:37 |
Building and Manipulating Diagrams | 7:37 |
Resource Overview | 4:50 |
Document Parser | 6:16 |
Simple Outputs | 3:23 |
Simulation | 4:59 |
Working Collaboratively in CORE 9 University Edition | 3:36 |
This Video Series is intended as way of familiarizing users with basic functions in CORE along with the graphical interface as a way of entering information into the model database. For that reason, the exercise employs a familiar process- checking out purchases in a convenience store- as an example.
Simplicity comes at a price. In this exercise no attempt is made to follow a rigorous systems engineering process. To view CORE from a more rigorous standpoint, Vitech recommends participating in a MBSE with CORE Training Course. In addition, users are invited to use the simplified model created in the video series as a “jumping off” point for discussions of systems engineering concepts and their place in the design process.
Video Title | Length |
---|---|
Setting Up a Workspace | 1:53 |
Define the system | 3:23 |
Working with Requirements | 4:54 |
Define Functional Behavior | 3:56 |
Relating Elements to Requirements | 2:14 |
Decomposing Functions Part 1 | 4:09 |
Decomposing Functions Part 2 | 4:13 |
Creating Additional Requirements | 4:17 |
Identify Components in the System | 3:23 |
Allocating components to Functions They Perform | 4:51 |